Compare Kiosks
| Zap | Sparc | BBK | Flex | ||
|---|---|---|---|---|---|
| PC | Low: Industrial Celeron M 1.5 GHz / 256 Mb / 40 Gb / XP |
||||
| Mid: Industrial Pentium M 1.6 GHz / 512 Mb / 40 Gb / XP | |||||
| High: Industrial Core Duo 1.8 GHz / 1 Gb / 40Gb / XP | |||||
| Displays | 15" LCD Display | ||||
| 17" LCD Display | |||||
| 19" LCD Display | |||||
| Integrated Touchscreen | |||||
| Toughened Touchscreen | |||||
| Video Panel with Toughened Glass | |||||
| Printers | 80mm Thermal Printer | ||||
| 112mm Thermal Printer | |||||
| A4 Thermal Printer | |||||
| Input Devices | Ruggedised Keyboard | ||||
| Ruggedised Keyboard with Trackball | |||||
| Trackball | |||||
| Camera with Microphone | |||||
| Telephone Handset | |||||
| Proximity Sensor | |||||
| Fingerscanner | |||||
| Barcode Scanner | |||||
| Transactional Hardware | Magstripe Card Reader | ||||
| PINpad / EFTPOS | |||||
| Coin Validator/Acceptor | |||||
| Note Acceptor | |||||
| Other | Stainless Steel Fascias | ||||
| Spike and Surge Protection | |||||
| Power Amplifier with Shielded Speakers | |||||
| Hi-Security Locking System | |||||
| UPS | |||||
| Mobile Transport Case with Wheels | |||||
| Branding Options |
Integrated Signage Panel | ||||
| Illuminated Signage Panel | |||||
| Embedded Logo | |||||
| Automotive Grade Colour Fascias | |||||
| Software | Windows XP OS | ||||
| Linux OS | |||||
| Secure Browser Interface |
BACK TO TOPDownload PDF
Click here to download the Kiosk Comparison Chart.
You need the Acrobat Reader to view our product brochures.
Click here to download Acrobat Reader




